Product Code |
Left Size |
Right Size (Run) |
Male Type |
Bottom Size (Branch) |
CAD |
---|---|---|---|---|---|
771LOBSS1/4X7/1620POS | N/A 1/4” | N/A 7/16”-20 | N/A SAE/MS Thread | N/A 1/4” | N/A |
771LOBSS3/8X9/1618POS | N/A 3/8” | N/A 9/16”-18 | N/A SAE/MS Thread | N/A 3/8” |
N/A ![]() |
771LGSS6MMX1/8POS | N/A 6 mm | N/A 1/8” | N/A BSPP Thread | N/A 6 mm | N/A |
771LGSS6MMX1/4POS | N/A 6 mm | N/A 1/4” | N/A BSPP Thread | N/A 6 mm | N/A |
771LGSS8MMX1/4POS | N/A 8 mm | N/A 1/4” | N/A BSPP Thread | N/A 8 mm | N/A |
771LGSS10MMX1/4POS | N/A 10 mm | N/A 1/4” | N/A BSPP Thread | N/A 10 mm | N/A |
771LGSS1/4X1/8POS | N/A 1/4” | N/A 1/8” | N/A BSPP Thread | N/A 1/4” | N/A |
771LGSS1/4X1/4POS | N/A 1/4” | N/A 1/4” | N/A BSPP Thread | N/A 1/4” |
N/A ![]() |
771LGSS3/8X1/4POS | N/A 3/8” | N/A 1/4” | N/A BSPP Thread | N/A 3/8” |
N/A ![]() |