Product Code |
Face Seal Size |
Tube Size |
Body Material |
Surface Finishing |
Wall Thickness |
CAD |
---|---|---|---|---|---|---|
VGS1/4SH | N/A 1/4” | N/A 1/4” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.035” |
N/A ![]() |
VGS3/8SH | N/A 1/2” | N/A 3/8” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.035” | N/A |
VGS1/2SH | N/A 1/2” | N/A 1/2” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.049” |
N/A ![]() |
VGS1/2SHWT0065 | N/A 1/2” | N/A 1/2” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.065” | N/A |
PGS3/4SHWT0049 | N/A 3/4” | N/A 3/4” | N/A SS 316L | N/A Without Electropolish | N/A 0.049” | N/A |
PGS3/4SHWT0065 | N/A 3/4” | N/A 3/4” | N/A SS 316L | N/A Without Electropolish | N/A 0.065” | N/A |
PGS1SHWT0065 | N/A 1” | N/A 1” | N/A SS 316L | N/A Without Electropolish | N/A 0.065” | N/A |
VGS6MMSH | N/A 1/4” | N/A 6 mm | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 1.0 mm | N/A |
VGS8MMSH | N/A 1/4” | N/A 8 mm | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 1.0 mm | N/A |
VGS10MMSH | N/A 1/2” | N/A 10 mm | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 1.0 mm | N/A |
VGS12MMSH | N/A 1/2” | N/A 12 mm | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 1.0 mm |
N/A ![]() |
PGS18MMSH | N/A 3/4” | N/A 18 mm | N/A SS 316L | N/A Without Electropolish | N/A 1.5 mm | N/A |
VGS1/4SE | N/A 1/4” | N/A 1/4” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.035” |
N/A ![]() |
VGS3/8SE | N/A 1/2” | N/A 3/8” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.035” | N/A |
VGS1/2SE | N/A 1/2” | N/A 1/2” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.049” |
N/A ![]() |
VGS1/2SEWT0065 | N/A 1/2” | N/A 1/2” | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 0.065” | N/A |
PGS3/4SEWT0049 | N/A 3/4” | N/A 3/4” | N/A SS 316L | N/A With Electropolish | N/A 0.049” | N/A |
PGS3/4SEWT0065 | N/A 3/4” | N/A 3/4” | N/A SS 316L | N/A With Electropolish | N/A 0.065” | N/A |
PGS1SEWT0065 | N/A 1” | N/A 1” | N/A SS 316L | N/A With Electropolish | N/A 0.065” | N/A |
VGS6MMSE | N/A 1/4” | N/A 6 mm | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 1.0 mm | N/A |
VGS8MMSE | N/A 1/4” | N/A 8 mm | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 1.0 mm | N/A |
VGS10MMSE | N/A 1/2” | N/A 10 mm | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 1.0 mm | N/A |
VGS12MMSE | N/A 1/2” | N/A 12 mm | N/A SS 316L Var or Vim/Var | N/A With Electropolish | N/A 1.0 mm |
N/A ![]() |
PGS18MMSE | N/A 3/4” | N/A 18 mm | N/A SS 316L | N/A With Electropolish | N/A 1.5 mm | N/A |
VGS3/4SHWT0049 | N/A 3/4” | N/A 3/4” | N/A SS 316L Var or Vim/Var | N/A Without Electropolish | N/A 0.049” | N/A |