Product Code |
Female Size |
Male Size |
Body Material |
CAD |
---|---|---|---|---|
110HB2X11/4 | N/A 1-1/4” | N/A 2” | N/A Brass | N/A |
110HB2X11/2 | N/A 1-1/2” | N/A 2” | N/A Brass | N/A |
110HOBSS9/1618X7/1620 | N/A 7/16”-20 | N/A 9/16”-18 | N/A Stainless Steel 316 | N/A |
110HOBSS3/416X7/1620 | N/A 7/16”-20 | N/A 3/4”-16 | N/A Stainless Steel 316 |
N/A ![]() |
110HOBSS3/416X9/1618 | N/A 9/16”-18 | N/A 3/4”-16 | N/A Stainless Steel 316 | N/A |
110HOBSS3/416X7/814 | N/A 7/8”-14 | N/A 3/4”-16 | N/A Stainless Steel 316 |
N/A ![]() |
110HOBSS7/814X9/1618 | N/A 9/16”-18 | N/A 7/8”-14 | N/A Stainless Steel 316 | N/A |
110HOBSS7/814X3/416 | N/A 3/4”-16 | N/A 7/8”-14 | N/A Stainless Steel 316 | N/A |
110HOBSS11/16X3/416 | N/A 3/4”-16 | N/A 1-1/16”-12 | N/A Stainless Steel 316 | N/A |
110HOBSS15/16X11/16 | N/A 1-1/16”-12 | N/A 1-5/16”-12 | N/A Stainless Steel 316 | N/A |
110HOBSS15/812X15/1612 | N/A 1-5/16”-12 | N/A 1-5/8”-12 | N/A Stainless Steel 316 | N/A |
110HOBSS17/812X15/1612 | N/A 1-5/16”-12 | N/A 1-7/8”-12 | N/A Stainless Steel 316 | N/A |
110HOBB9/1618X7/1620 | N/A 7/16”-20 | N/A 9/16”-18 | N/A Brass | N/A |
110HOBB3/416X7/1620 | N/A 7/16”-20 | N/A 3/4”-16 | N/A Brass |
N/A ![]() |
110HOBB3/416X9/1618 | N/A 9/16”-18 | N/A 3/4”-16 | N/A Brass | N/A |
110HOBB3/416X7/814 | N/A 7/8”-14 | N/A 3/4”-16 | N/A Brass |
N/A ![]() |
110HOBB7/814X9/1618 | N/A 9/16”-18 | N/A 7/8”-14 | N/A Brass | N/A |
110HOBB7/814X3/416 | N/A 3/4”-16 | N/A 7/8”-14 | N/A Brass | N/A |
110HOBB11/16X3/416 | N/A 3/4”-16 | N/A 1-1/16”-12 | N/A Brass | N/A |
110HOBB15/16X11/16 | N/A 1-5/16”-12 | N/A 1-5/16”-12 | N/A Brass | N/A |
110HOBB15/812X15/1612 | N/A 1-5/16”-12 | N/A 1-5/8”-12 | N/A Brass | N/A |
110HOBB17/812X15/1612 | N/A 1-5/16”-12 | N/A 1-7/8”-12 | N/A Brass | N/A |