Print Back
Female
Unit of Measure
Items H510N_Enlarge
H510SSN1/4
H500 Series, 3 Piece SS Ball Valve, 1/4” Female NPT x 1/4” Female NPT
H510N_Enlarge
H510SSN3/8
H500 Series, 3 Piece SS Ball Valve, 3/8” Female NPT x 3/8” Female NPT
H510N_Enlarge
H510SSN1/2
H500 Series, 3 Piece SS Ball Valve, 1/2” Female NPT x 1/2” Female NPT
H510N_Enlarge
H510SSN3/4
H500 Series, 3 Piece SS Ball Valve, 3/4” Female NPT x 3/4” Female NPT
H510N_Enlarge
H510SSN1
H500 Series, 3 Piece SS Ball Valve, 1” Female NPT x 1” Female NPT
Type N/A Female
Connection Size N/A 1/4” N/A 3/8” N/A 1/2” N/A 3/4” N/A 1”
Connection Type N/A Female NPT Thread
Body Material N/A Stainless Steel 316
CV N/A 10 N/A 10 N/A 10 N/A 12 N/A 36
Dimensional Drawing N/A
H510N_Tech1
A N/A 2.76 in70.0 mm N/A 2.76 in70.0 mm N/A 2.76 in70.0 mm N/A 2.91 in74 mm N/A 3.9 in99 mm
B N/A 0.81 in20.6 mm N/A 0.81 in20.6 mm N/A 0.81 in20.6 mm N/A 0.97 in24.6 mm N/A 1.25 in31.8 mm
C N/A 1.59 in40.5 mm N/A 1.59 in40.5 mm N/A 1.59 in40.5 mm N/A 1.73 in44 mm N/A 2.23 in56.7 mm
D N/A 2.22 in56.5 mm N/A 2.22 in56.5 mm N/A 2.22 in56.5 mm N/A 2.36 in60 mm N/A 2.93 in74.5 mm
F N/A 1.75 in44.4 mm N/A 1.75 in44.4 mm N/A 1.75 in44.4 mm N/A 2 in50.8 mm N/A 2.36 in60 mm
G N/A 1.26 in32 mm N/A 1.26 in32 mm N/A 1.26 in32 mm N/A 1-1/2 in38.2 mm N/A 1.73 in44 mm
H N/A 1.06 in27 mm N/A 1.06 in27 mm N/A 1.06 in27 mm N/A 1.3 in33 mm N/A 1.65 in42 mm
J N/A 4.78 in121.5 mm N/A 4.78 in121.5 mm N/A 4.78 in121.5 mm N/A 4.78 in121.5 mm N/A 5.94 in151 mm
OD N/A
Orifice N/A 0.43 in11 mm N/A 0.43 in11 mm N/A 0.43 in11 mm N/A 0.56 in14.1 mm N/A 0.79 in20 mm